Locum Physician Compensation in New York
Survey benchmarks by specialty and facility setting.
New York — Benchmark Rates by Specialty
Median hourly rates in $/hr. Region: Northeast.
| Specialty | Urban Hospital — MedianUrban Median | Rural / Critical Access — MedianRural Median |
|---|---|---|
| Anesthesiology | $325/hr | $375/hr |
| Cardiology | $307/hr | $267/hr |
| Dermatology | $317/hr | $276/hr |
| Emergency Medicine | $251/hr | $272/hr |
| Family Medicine | $143/hr | $165/hr |
| Gastroenterology | $355/hr | $371/hr |
| General Surgery | $341/hr | $296/hr |
| Hematology-Oncology | $347/hr | $363/hr |
| Hospitalist | $176/hr | $203/hr |
| Internal Medicine | $146/hr | $165/hr |
| Neonatology | $198/hr | $236/hr |
| Neurology | $253/hr | $279/hr |
| Obstetrics & Gynecology | $287/hr | $324/hr |
| Orthopedic Surgery | $433/hr | $377/hr |
| Otolaryngology (ENT) | $349/hr | $366/hr |
| Pain Management | $343/hr | $358/hr |
| Pathology | $363/hr | $316/hr |
| Pediatrics | $156/hr | $172/hr |
| Physical Medicine & Rehabilitation | $184/hr | $192/hr |
| Psychiatry | $203/hr | $251/hr |
| Radiology | $412/hr | $358/hr |
| Urology | $332/hr | $347/hr |
Highest-Paying Specialties in New York
Urban median hourly rate
| Specialty | Urban Median |
|---|---|
| Hematology-Oncology | $376/hr |
| Radiology | $376/hr |
| Orthopedic Surgery | $373/hr |
| Pain Management | $350/hr |
| Otolaryngology (ENT) | $349/hr |
New York Market Overview
State income tax: 10.9% top marginal rate. New York is among the highest state tax states nationally. Factor this into net rate comparisons with no-tax states (TX, FL, WA, WY, NV, SD, AK, TN, NH).
New York commands among the highest locum rates in the Northeast due to cost of living and the density of major academic medical centers. It is NOT an IMLC compact state. New York City rates are the highest in the state. Upstate New York and rural western NY are significant shortage areas with rural premiums.
Licensing: New York does NOT participate in the IMLC. A separate New York medical license is required. The New York State Department of Health processes applications; budget 60–90 days.